<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools to Speed Up Your Site &#8211; Ready for 2010</title>
	<atom:link href="http://seogadget.co.uk/tools-to-speed-up-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://seogadget.co.uk/tools-to-speed-up-your-site/</link>
	<description>UK SEO Services Company in London - SEOgadget.co.uk</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: webtalent seo</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8951</link>
		<dc:creator>webtalent seo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8951</guid>
		<description>Google webmaster tools is a great start for speed testing but I do like some of the other tools you&#039;ve pointed out. I think that speed is something that is often overlooked in a typical seo analysis. Very well done.</description>
		<content:encoded><![CDATA[<p>Google webmaster tools is a great start for speed testing but I do like some of the other tools you&#8217;ve pointed out. I think that speed is something that is often overlooked in a typical seo analysis. Very well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxterseo</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8814</link>
		<dc:creator>richardbaxterseo</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8814</guid>
		<description>Lots of helpful and constructive comments on this post for which I&#039;m extremely grateful. Thought I&#039;d update the post (via comments) with some learning / further useful resources I&#039;ve come across since writing this post.

By now you&#039;ll be aware that Google Webmaster Tools now has an enhanced page speed / performance report in Webmaster Tools Labs. More on that &lt;a href=&quot;http://www.blogstorm.co.uk/google-release-site-performance-tools-via-webmaster-tools/&quot; rel=&quot;nofollow&quot;&gt;on my post on Blogstorm&lt;/a&gt;. 

I&#039;ve found Google&#039;s Chromium blog an excellent insight into the world of performance obsessed software developers. This &lt;a href=&quot;http://blog.chromium.org/2009/12/technically-speaking-what-makes-google.html&quot; rel=&quot;nofollow&quot;&gt;video series titled: &quot;Technically speaking, what makes Google Chrome fast?&quot;&lt;/a&gt; is well worth watching, as is the Chromium blog subscribing to!

I&#039;ve reduced my blog load time from &lt;a href=&quot;http://tools.pingdom.com/?url=seogadget.co.uk&amp;treeview=0&amp;column=objectID&amp;order=1&amp;type=0&amp;save=true&quot; rel=&quot;nofollow&quot;&gt;9 seconds to around 2!&lt;/a&gt;. 

The majority of this is owed to the Wordpress plugin, &lt;a href=&quot;http://wordpress.org/extend/plugins/wp-super-cache/&quot; rel=&quot;nofollow&quot;&gt;WP-Super Cache&lt;/a&gt; which, with GZip compression enabled, makes this site pretty darn fast!

Have fun with your sites and let me know what performance improvements you make in the next few weeks!</description>
		<content:encoded><![CDATA[<p>Lots of helpful and constructive comments on this post for which I&#8217;m extremely grateful. Thought I&#8217;d update the post (via comments) with some learning / further useful resources I&#8217;ve come across since writing this post.</p>
<p>By now you&#8217;ll be aware that Google Webmaster Tools now has an enhanced page speed / performance report in Webmaster Tools Labs. More on that <a href="http://www.blogstorm.co.uk/google-release-site-performance-tools-via-webmaster-tools/" rel="nofollow">on my post on Blogstorm</a>. </p>
<p>I&#8217;ve found Google&#8217;s Chromium blog an excellent insight into the world of performance obsessed software developers. This <a href="http://blog.chromium.org/2009/12/technically-speaking-what-makes-google.html" rel="nofollow">video series titled: &#8220;Technically speaking, what makes Google Chrome fast?&#8221;</a> is well worth watching, as is the Chromium blog subscribing to!</p>
<p>I&#8217;ve reduced my blog load time from <a href="http://tools.pingdom.com/?url=seogadget.co.uk&amp;treeview=0&amp;column=objectID&amp;order=1&amp;type=0&amp;save=true" rel="nofollow">9 seconds to around 2!</a>. </p>
<p>The majority of this is owed to the Wordpress plugin, <a href="http://wordpress.org/extend/plugins/wp-super-cache/" rel="nofollow">WP-Super Cache</a> which, with GZip compression enabled, makes this site pretty darn fast!</p>
<p>Have fun with your sites and let me know what performance improvements you make in the next few weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashkan Parsa</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8602</link>
		<dc:creator>Ashkan Parsa</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8602</guid>
		<description>Ok, having tested most of them now here are my faviourits:

http://tools.pingdom.com/ to see how long it took for the page to load and a breakdown of files downloaded. Great to immediately see which files are not optimised.

http://code.google.com/speed/page-speed/ to get a easy to follow report on areas you can improve</description>
		<content:encoded><![CDATA[<p>Ok, having tested most of them now here are my faviourits:</p>
<p><a href="http://tools.pingdom.com/" rel="nofollow">http://tools.pingdom.com/</a> to see how long it took for the page to load and a breakdown of files downloaded. Great to immediately see which files are not optimised.</p>
<p><a href="http://code.google.com/speed/page-speed/" rel="nofollow">http://code.google.com/speed/page-speed/</a> to get a easy to follow report on areas you can improve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashkan Parsa</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8601</link>
		<dc:creator>Ashkan Parsa</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8601</guid>
		<description>Tool heaven! I have so many Firfox pugins now I have lost track! :)

Tested WebPagetest.org. useful for measuring page performance from different locations and countries. But those tables a bit of a nightmare to make sense of. 

Tested YSlow. Really useful tool (you have to also install Firebug, another fantastic tool). The speeds it marks every time a page loads doesn&#039;t seem very accurate, so a bit flaky there, but the report is great. nice breakdown of data.</description>
		<content:encoded><![CDATA[<p>Tool heaven! I have so many Firfox pugins now I have lost track! <img src='http://seogadget.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Tested WebPagetest.org. useful for measuring page performance from different locations and countries. But those tables a bit of a nightmare to make sense of. </p>
<p>Tested YSlow. Really useful tool (you have to also install Firebug, another fantastic tool). The speeds it marks every time a page loads doesn&#8217;t seem very accurate, so a bit flaky there, but the report is great. nice breakdown of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo freelancer</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8539</link>
		<dc:creator>seo freelancer</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8539</guid>
		<description>In fact nothing new - page loading time is one of  first criteria of on-site optimization process. And very important too, as some heavy un-optimized pic or monstrous js can ruin your career.</description>
		<content:encoded><![CDATA[<p>In fact nothing new &#8211; page loading time is one of  first criteria of on-site optimization process. And very important too, as some heavy un-optimized pic or monstrous js can ruin your career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxterseo</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8521</link>
		<dc:creator>richardbaxterseo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8521</guid>
		<description>Great feedback so far and interesting points made - it will be interesting to see how page load times are interpreted by the SEO&#039;s in the forums.</description>
		<content:encoded><![CDATA[<p>Great feedback so far and interesting points made &#8211; it will be interesting to see how page load times are interpreted by the SEO&#8217;s in the forums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cata</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8516</link>
		<dc:creator>Cata</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8516</guid>
		<description>Now we just have to wait for the page loading time hysteria to hit the forums... it&#039;s going to be really hot!</description>
		<content:encoded><![CDATA[<p>Now we just have to wait for the page loading time hysteria to hit the forums&#8230; it&#8217;s going to be really hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destiny Islands</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8512</link>
		<dc:creator>Destiny Islands</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8512</guid>
		<description>These are some great tips, I have noticed a lot of my sites slowing down as I am adding more content to them so speeding them up is a big priority for me. Sweet tips, and good job hitting the front page of Sphinn!</description>
		<content:encoded><![CDATA[<p>These are some great tips, I have noticed a lot of my sites slowing down as I am adding more content to them so speeding them up is a big priority for me. Sweet tips, and good job hitting the front page of Sphinn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxterseo</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8460</link>
		<dc:creator>richardbaxterseo</dc:creator>
		<pubDate>Sun, 29 Nov 2009 10:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8460</guid>
		<description>Hi T-SEO - yeah my site ranks well in Google for the moment. I admit, though, that I&#039;d like it to be a little faster myself. That&#039;s why I did the research on these tools :-)</description>
		<content:encoded><![CDATA[<p>Hi T-SEO &#8211; yeah my site ranks well in Google for the moment. I admit, though, that I&#8217;d like it to be a little faster myself. That&#8217;s why I did the research on these tools <img src='http://seogadget.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8450</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8450</guid>
		<description>great info, many thanks FYI</description>
		<content:encoded><![CDATA[<p>great info, many thanks FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-SEO</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8444</link>
		<dc:creator>T-SEO</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8444</guid>
		<description>&quot; In the example from SEOgadget above&quot;

Are you sure you are ok with this number, 4 seconds for Google to load one page of seogadget.co.uk, I have never seen a number like that before, most the time this number is less than 1 second, please confirm if this number still showing 4 seconds and the site still crawled well by Google</description>
		<content:encoded><![CDATA[<p>&#8221; In the example from SEOgadget above&#8221;</p>
<p>Are you sure you are ok with this number, 4 seconds for Google to load one page of seogadget.co.uk, I have never seen a number like that before, most the time this number is less than 1 second, please confirm if this number still showing 4 seconds and the site still crawled well by Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hung bui</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8421</link>
		<dc:creator>hung bui</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8421</guid>
		<description>This is brilliant idea. We all should have considered this for long time ago. However, since the internet speed has improved so quick, it is hard to notice if the site is slow or fast.
I definately support this for SEO ranking.


Cheers.

Hung</description>
		<content:encoded><![CDATA[<p>This is brilliant idea. We all should have considered this for long time ago. However, since the internet speed has improved so quick, it is hard to notice if the site is slow or fast.<br />
I definately support this for SEO ranking.</p>
<p>Cheers.</p>
<p>Hung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nachia</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8378</link>
		<dc:creator>nachia</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8378</guid>
		<description>hi thanks for your example</description>
		<content:encoded><![CDATA[<p>hi thanks for your example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxterseo</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8288</link>
		<dc:creator>richardbaxterseo</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8288</guid>
		<description>Ahh - thanks Patrick, that is something I missed. Grateful for your input!</description>
		<content:encoded><![CDATA[<p>Ahh &#8211; thanks Patrick, that is something I missed. Grateful for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meenan</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8279</link>
		<dc:creator>Patrick Meenan</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8279</guid>
		<description>FWIW, on webpagetest.org, the data table below the waterfall is sortable (click on the column headings).  Still not a full rich experience but a little better than completely static.  Some UI hints need to be added to make it clear that it can be sorted.</description>
		<content:encoded><![CDATA[<p>FWIW, on webpagetest.org, the data table below the waterfall is sortable (click on the column headings).  Still not a full rich experience but a little better than completely static.  Some UI hints need to be added to make it clear that it can be sorted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gilmore</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8270</link>
		<dc:creator>Richard Gilmore</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8270</guid>
		<description>Thanks putting it all together. Here&#039;s another tool that you might find useful. It let&#039;s you check yout site&#039;s speed and compare it against your ten top ranked competitors:

http://www.link-assistant.com/news/check-your-site-speed.html</description>
		<content:encoded><![CDATA[<p>Thanks putting it all together. Here&#8217;s another tool that you might find useful. It let&#8217;s you check yout site&#8217;s speed and compare it against your ten top ranked competitors:</p>
<p><a href="http://www.link-assistant.com/news/check-your-site-speed.html" rel="nofollow">http://www.link-assistant.com/news/check-your-site-speed.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toby</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8247</link>
		<dc:creator>toby</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8247</guid>
		<description>At work, we use a website accelerator called aptimize - you got to be on dedicated though, it does an awesome job of automating optimization and increasing website speed which we used to &#039;try&#039; by hand and does a way better job it it.

Agreed - YSlow, Fiddler and WebpageTest.org are also essential web performance testing tools.</description>
		<content:encoded><![CDATA[<p>At work, we use a website accelerator called aptimize &#8211; you got to be on dedicated though, it does an awesome job of automating optimization and increasing website speed which we used to &#8216;try&#8217; by hand and does a way better job it it.</p>
<p>Agreed &#8211; YSlow, Fiddler and WebpageTest.org are also essential web performance testing tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8225</link>
		<dc:creator>John Paul</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8225</guid>
		<description>Great list. I been running Super Cache,, but I read on yoast that he runs W3 and memcached, 

Mite have to make some changes afetr I run few tests on these sites.. TY for the list.</description>
		<content:encoded><![CDATA[<p>Great list. I been running Super Cache,, but I read on yoast that he runs W3 and memcached, </p>
<p>Mite have to make some changes afetr I run few tests on these sites.. TY for the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Boy</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8154</link>
		<dc:creator>SEO Boy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8154</guid>
		<description>Looks good. Will try webpagetest to see how it works.</description>
		<content:encoded><![CDATA[<p>Looks good. Will try webpagetest to see how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxterseo</title>
		<link>http://seogadget.co.uk/tools-to-speed-up-your-site/comment-page-1/#comment-8136</link>
		<dc:creator>richardbaxterseo</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=2529#comment-8136</guid>
		<description>Cool - thanks Sockmoney. Loved reading a few pages from your blog btw. Will return later.</description>
		<content:encoded><![CDATA[<p>Cool &#8211; thanks Sockmoney. Loved reading a few pages from your blog btw. Will return later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.487 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-14 06:41:00 -->
<!-- Compression = gzip -->