<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to count your outbound click stats with onclick in Google Analytics</title>
	<atom:link href="http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/</link>
	<description>UK SEO Services Company in London - SEOgadget.co.uk</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Professeur des écoles</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-14006</link>
		<dc:creator>Professeur des écoles</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-14006</guid>
		<description>Cool, thanks so much for the detailed instructions</description>
		<content:encoded><![CDATA[<p>Cool, thanks so much for the detailed instructions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxterseo</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12057</link>
		<dc:creator>richardbaxterseo</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12057</guid>
		<description>@Leandro @Les

Thanks guys for clarifying that (very useful) addition to this post. Your comments are much appreciated! 

Thanks, Richard</description>
		<content:encoded><![CDATA[<p>@Leandro @Les</p>
<p>Thanks guys for clarifying that (very useful) addition to this post. Your comments are much appreciated! </p>
<p>Thanks, Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12055</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12055</guid>
		<description>My hometown!</description>
		<content:encoded><![CDATA[<p>My hometown!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12054</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12054</guid>
		<description>I&#039;m in Montreal.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Montreal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12053</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12053</guid>
		<description>You are very welcome. The code should work just fine.

Yes, I am in Ottawa.

You?</description>
		<content:encoded><![CDATA[<p>You are very welcome. The code should work just fine.</p>
<p>Yes, I am in Ottawa.</p>
<p>You?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12051</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12051</guid>
		<description>@Les 
Thanks a million! I&#039;ll test it in a test site and as soon as I check it works OK I&#039;ll put on the main site as well.
BTW, I suppose you&#039;re also based in Canada (although I run a brazilian site)</description>
		<content:encoded><![CDATA[<p>@Les<br />
Thanks a million! I&#8217;ll test it in a test site and as soon as I check it works OK I&#8217;ll put on the main site as well.<br />
BTW, I suppose you&#8217;re also based in Canada (although I run a brazilian site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12048</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12048</guid>
		<description>Simple enough: http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55526

Read the entire article.

For a Flash Banner Ad --- See below:

The equivalent code for a Flash banner is provided below:
on(release) {
getURL(&quot;javascript: pageTracker._trackPageview
(&#039;/bannerads/advertisername/bannername&#039;);&quot;);
getURL(&quot;http://http://www.feiradelogistica.com/&quot;); 
}</description>
		<content:encoded><![CDATA[<p>Simple enough: <a href="http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55526" rel="nofollow">http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55526</a></p>
<p>Read the entire article.</p>
<p>For a Flash Banner Ad &#8212; See below:</p>
<p>The equivalent code for a Flash banner is provided below:<br />
on(release) {<br />
getURL(&#8220;javascript: pageTracker._trackPageview<br />
(&#8216;/bannerads/advertisername/bannername&#8217;);&#8221;);<br />
getURL(&#8220;http://http://www.feiradelogistica.com/&#8221;);<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12045</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12045</guid>
		<description>@Les
I don&#039;t think the absolute path to the file is important, is it?</description>
		<content:encoded><![CDATA[<p>@Les<br />
I don&#8217;t think the absolute path to the file is important, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12044</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12044</guid>
		<description>@Les
it&#039;s the banner on the bottom of my site (link to my site on my nick here)
I&#039;m negotiating an important one to the header, an tracking it would be very nice.</description>
		<content:encoded><![CDATA[<p>@Les<br />
it&#8217;s the banner on the bottom of my site (link to my site on my nick here)<br />
I&#8217;m negotiating an important one to the header, an tracking it would be very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12043</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12043</guid>
		<description>@Leandro. Can you please post a link to what you want to track?</description>
		<content:encoded><![CDATA[<p>@Leandro. Can you please post a link to what you want to track?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12042</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12042</guid>
		<description>@Les from what I understood I&#039;d use that to build the flash file. In my case it&#039;s given, I just want to know how many people click on it (an ad on my blog)</description>
		<content:encoded><![CDATA[<p>@Les from what I understood I&#8217;d use that to build the flash file. In my case it&#8217;s given, I just want to know how many people click on it (an ad on my blog)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12040</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12040</guid>
		<description>@Leandro: This article may help you with tracking Flash in GA: http://www.webfuel.ca/qct</description>
		<content:encoded><![CDATA[<p>@Leandro: This article may help you with tracking Flash in GA: <a href="http://www.webfuel.ca/qct" rel="nofollow">http://www.webfuel.ca/qct</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-12038</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-12038</guid>
		<description>Hello, 
Any idea on how to track clicks on swf flash files? Maybe a plugin for WP would help too.
Tks</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Any idea on how to track clicks on swf flash files? Maybe a plugin for WP would help too.<br />
Tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onore</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-10610</link>
		<dc:creator>Onore</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-10610</guid>
		<description>Thanks Richardbaxterseo.
In Google Help very much information about traking.
In this articles is simple and clear for understanding.</description>
		<content:encoded><![CDATA[<p>Thanks Richardbaxterseo.<br />
In Google Help very much information about traking.<br />
In this articles is simple and clear for understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-10027</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-10027</guid>
		<description>Thanks, will certainly try this out and let you know how it goes. Tom</description>
		<content:encoded><![CDATA[<p>Thanks, will certainly try this out and let you know how it goes. Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSampaolo</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-9954</link>
		<dc:creator>DSampaolo</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-9954</guid>
		<description>Hey Tom, your answer has been given by Eduardo Cereto: use Events instead of Pageviews (code to be found in the comments). 
Thank you all for this very helpful post and comments.</description>
		<content:encoded><![CDATA[<p>Hey Tom, your answer has been given by Eduardo Cereto: use Events instead of Pageviews (code to be found in the comments).<br />
Thank you all for this very helpful post and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-8924</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-8924</guid>
		<description>Hi Guys, anybody know if there is a way to stop outbound links diluting your overall number of uniques/pv&#039;s etc. I&#039;m experimenting with adding this in...any help appreciated. Tom</description>
		<content:encoded><![CDATA[<p>Hi Guys, anybody know if there is a way to stop outbound links diluting your overall number of uniques/pv&#8217;s etc. I&#8217;m experimenting with adding this in&#8230;any help appreciated. Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-8344</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-8344</guid>
		<description>This is awesome. I have been fiddling with this for an hour and cannot get the code to work. I had forgotten that Yoast&#039;s plugin tracked these events. Then I realized that I was hardcoding in the sidebar and things wouldn&#039;t track properly anyways!

Super duper!</description>
		<content:encoded><![CDATA[<p>This is awesome. I have been fiddling with this for an hour and cannot get the code to work. I had forgotten that Yoast&#8217;s plugin tracked these events. Then I realized that I was hardcoding in the sidebar and things wouldn&#8217;t track properly anyways!</p>
<p>Super duper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-7059</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-7059</guid>
		<description>Very slick and easy. Thank you.</description>
		<content:encoded><![CDATA[<p>Very slick and easy. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn</title>
		<link>http://seogadget.co.uk/how-to-count-your-outbound-click-stats-with-onclick-in-google-analytics/comment-page-1/#comment-5889</link>
		<dc:creator>Bjorn</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=95#comment-5889</guid>
		<description>Works fine! Thanks!</description>
		<content:encoded><![CDATA[<p>Works fine! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.449 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-13 11:54:02 -->
<!-- Compression = gzip -->