<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Vince Update &#8211; Brand or no Brand?</title>
	<atom:link href="http://seogadget.co.uk/googles-vince-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://seogadget.co.uk/googles-vince-update/</link>
	<description>UK SEO Services Company in London - SEOgadget.co.uk</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lloyd Herrera</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-6180</link>
		<dc:creator>Lloyd Herrera</dc:creator>
		<pubDate>Sat, 19 Sep 2009 08:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-6180</guid>
		<description>That methodology makes great in your sites to analyze. SEOmoz is giving this analysis latest new analysis. Well it is really great that Google treat us fair. But today I notice that Google are too slow to crawl or indexed your sites. Many Google users experienced these days. </description>
		<content:encoded><![CDATA[<p>That methodology makes great in your sites to analyze. SEOmoz is giving this analysis latest new analysis. Well it is really great that Google treat us fair. But today I notice that Google are too slow to crawl or indexed your sites. Many Google users experienced these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxter</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5911</link>
		<dc:creator>richardbaxter</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5911</guid>
		<description>Tell me about it - sort of wishing I&#039;d collected this data before the update too. Oh well, there&#039;s always another update! </description>
		<content:encoded><![CDATA[<p>Tell me about it &#8211; sort of wishing I&#039;d collected this data before the update too. Oh well, there&#039;s always another update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vandrarhem Sverige</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5725</link>
		<dc:creator>Vandrarhem Sverige</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5725</guid>
		<description>Well so much for Google treating everyone equal. Even if the big brands usually have quality content it doesnt mean they are more relevant. A big company with higher prices and crappy support and no much inlinks should not outrank a small company with lower prices on same products and a great support. That is not helping the customers at all.</description>
		<content:encoded><![CDATA[<p>Well so much for Google treating everyone equal. Even if the big brands usually have quality content it doesnt mean they are more relevant. A big company with higher prices and crappy support and no much inlinks should not outrank a small company with lower prices on same products and a great support. That is not helping the customers at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Taylor</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5659</link>
		<dc:creator>Darryl Taylor</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5659</guid>
		<description>Seems that the strong correlation reinforces what most of us already though, nice to see some solid figures on this though, thanks for the analysis!</description>
		<content:encoded><![CDATA[<p>Seems that the strong correlation reinforces what most of us already though, nice to see some solid figures on this though, thanks for the analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnie K</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5641</link>
		<dc:creator>Arnie K</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5641</guid>
		<description>Thanks for taking the time to put this info together and post it Richard.  I think one key element is backlink domain diversity.  Of course the quality of those domains matter too.

Gotta love Linkscape.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to put this info together and post it Richard.  I think one key element is backlink domain diversity.  Of course the quality of those domains matter too.</p>
<p>Gotta love Linkscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardbaxterseo</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5581</link>
		<dc:creator>richardbaxterseo</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5581</guid>
		<description>@Ralph - I&#039;m happy for you to pass this on and the credit is appreciated.</description>
		<content:encoded><![CDATA[<p>@Ralph &#8211; I&#8217;m happy for you to pass this on and the credit is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph du Plessis</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5580</link>
		<dc:creator>Ralph du Plessis</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5580</guid>
		<description>great post and great timing! I&#039;ve been promising my clients an overview and diagnosis of the update I&#039;ve been rambling on about. You have very kindly given me a wonderful chunk of insight that I can couple with my own to something I would be delighted to receive as a client.
Obviously I will credit you and send you a copy if you want one.

My take on this and any other update is that it&#039;s great. My biggest challenge is avoiding the temptation of playing dirty and buying my way up the rankings, but when a client wants quick results it becomes difficult because you KNOW there&#039;s an easy way, but it&#039;s risky.
I always advise my clients to invest in QUALITY content and a QUALITY digital PR strategy, but in these times, it&#039;s hard to get the kind of financial commitment needed to execute properly on both.
If you do those to things, or can afford to do those things, your SEO will only improve as the search engine algorithms get more sophisticated.</description>
		<content:encoded><![CDATA[<p>great post and great timing! I&#8217;ve been promising my clients an overview and diagnosis of the update I&#8217;ve been rambling on about. You have very kindly given me a wonderful chunk of insight that I can couple with my own to something I would be delighted to receive as a client.<br />
Obviously I will credit you and send you a copy if you want one.</p>
<p>My take on this and any other update is that it&#8217;s great. My biggest challenge is avoiding the temptation of playing dirty and buying my way up the rankings, but when a client wants quick results it becomes difficult because you KNOW there&#8217;s an easy way, but it&#8217;s risky.<br />
I always advise my clients to invest in QUALITY content and a QUALITY digital PR strategy, but in these times, it&#8217;s hard to get the kind of financial commitment needed to execute properly on both.<br />
If you do those to things, or can afford to do those things, your SEO will only improve as the search engine algorithms get more sophisticated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5578</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5578</guid>
		<description>I think for any online marketers this should not affect those who do things the right way. The right way is to grow a business online. Search engine rankings are just one ingredient in the over factor of building a business online that should consist of really branding yourself or what ever business you are working on.</description>
		<content:encoded><![CDATA[<p>I think for any online marketers this should not affect those who do things the right way. The right way is to grow a business online. Search engine rankings are just one ingredient in the over factor of building a business online that should consist of really branding yourself or what ever business you are working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Stewart</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5558</link>
		<dc:creator>Jonathan Stewart</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5558</guid>
		<description>Nice post - some really good analysis.  It would be really interesting to plot these graphs for the same SERP before the Vince update, and see whether the gradients are different.  For example, if you could chart the correlation between anchor text and position before and after Vince, then I reckon the relationship would be less pronounced now.</description>
		<content:encoded><![CDATA[<p>Nice post &#8211; some really good analysis.  It would be really interesting to plot these graphs for the same SERP before the Vince update, and see whether the gradients are different.  For example, if you could chart the correlation between anchor text and position before and after Vince, then I reckon the relationship would be less pronounced now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Young</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5556</link>
		<dc:creator>Peter Young</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5556</guid>
		<description>Great post Richard, absolutely spot on.

I dont think Vince changes anything in terms of focus (perhaps worth explaining further - ie links are still fundamenally one of the cornerstones of a successful SEO campaign), however it is perhaps more a case of combined qualititive and quantitive acquisition that is now important.</description>
		<content:encoded><![CDATA[<p>Great post Richard, absolutely spot on.</p>
<p>I dont think Vince changes anything in terms of focus (perhaps worth explaining further &#8211; ie links are still fundamenally one of the cornerstones of a successful SEO campaign), however it is perhaps more a case of combined qualititive and quantitive acquisition that is now important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuartpturner</title>
		<link>http://seogadget.co.uk/googles-vince-update/comment-page-1/#comment-5555</link>
		<dc:creator>stuartpturner</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://seogadget.co.uk/?p=1711#comment-5555</guid>
		<description>Really interesting post man, I love a good bit of data analysis and graphing! 

It&#039;s also good to see someone actually taking a sensible view on the &#039;Vince&#039; update - it really is still all about links.</description>
		<content:encoded><![CDATA[<p>Really interesting post man, I love a good bit of data analysis and graphing! </p>
<p>It&#8217;s also good to see someone actually taking a sensible view on the &#8216;Vince&#8217; update &#8211; it really is still all about links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.405 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-13 09:51:30 -->
<!-- Compression = gzip -->